| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 2.45 C | 8.40 C | 14.59 C |
| Vizag | 0.54 C | 1.71 C | 4.06 C |
| East | 0.64 C | 1.48 C | 2.86 C |
| Krishna | 0.37 C | 1.34 C | 2.63 C |
| West | 0.54 C | 1.36 C | 2.56 C |
| Nellore | 0.31 C | 0.92 C | 1.67 C |
| Guntur | 0.63 C | 1.80 C | 3.61 C |
| Ceeded | 1.32 C | 4.05 C | 7.36 C |
| AP Total | 6.80 C | 21.06 C | 39.28 C |
| World Wide Total | --------- | 26.68 C | 46.01 C |

No comments:
Post a Comment